2026 Unofficial Depth Chart

Pos. 1 2 3
Offense
TE 88 Elijah Sessoms (SSr., 6-3, 250) 40 Scott Moore (So., 6-5, 235) 12 Josh Humes (Sr., 6-2, 225)
WR 0 Bryson Graves (Jr., 5-11, 177) 14 Donovan Lewis (Sr., 5-9, 185) 6 Nick Tyree (Jr., 5-8, 175)
WR 18 Sean Wilson (Jr., 5-11, 185) 80 Matthew McKinley-Daniels (Jr., 6-0, 185) 83 Calvin Thomas (So., 6-2, 205)
WR 5 Da'Wain Lofton (SSr., 5-11, 190) 10 Tae Sean Robinson (Fr., 6-0, 185) 1 Brandon Rehmann (Jr., 6-0, 190)
LT 62 Anthony Caccese (Sr., 6-6, 305) 65 Wahkeem Roman (Gr., 6-6, 315) 63 Collier Book (Fr., 6-5, 275)
LG 67 Mustafa Kanneh (SSr., 6-4, 318) 74 Tyler Burnham (Jr., 6-6, 320) 79 Jaiden Edwards (Fr., 6-5, 275)
C 61 Steven Demboski (SSr., 6-4, 305) 59 Patrick Methlie (Gr., 6-3, 305) 52 Miles Mudrow (Fr., 6-5, 275)
RG 51 Chandler Telfaire (So., 6-4, 305) 60 Carter Sareyka (Jr., 6-5, 315) 55 Dylan Stewart (So., 6-4, 314)
RT 75 Noah Rosahac (Jr., 6-6, 300) 77 Jack Small (Jr., 6-7, 310) 71 Brandon Truszkowski (Fr., 6-7, 300)
QB 11 EJ Archield Jr. (So., 6-4, 230) 7 Tyler Bell (Fr., 6-2, 180) 16 Braden Streeter (Jr., 6-2, 207)
RB 27 Jo Silver (SSr., 5-10, 200) 21 Viron Ellison Jr. (Jr., 6-0, 205) 3 Kaderris Roberts (SSr., 5-8, 170)
Defense
DL 13 Noah Matthews (SSr., 6-5, 255) 3 Brandon Gorham (So., 6-3, 245) 44 Kaeden Singleton (Jr., 6-3, 240)
DL 52 Dominick Brogna (SSr., 6-2, 300) 91 Christian Corbin (Fr., 6-2, 290) 88 Samuel Siafa (SSr., 6-4, 300)
DL 33 Trace Scott III (Jr., 6-4, 265) 14 James Steel (So., 6-4, 270) 89 Nate Ray (Sr., 6-3, 250)
LB 11 Jawarren Corbin (Sr., 6-1, 235) 46 Julius Puryear (So., 6-2, 220) 4 Demarco Daniels (Fr., 6-2, 210)
LB 35 Gavin Moul (Sr., 6-0, 226) 46 Julius Puryear (So., 6-2, 220) 42 Wayne Cunningham (Fr., 6-2, 220)
LB 10 Blake Matthews (SSr., 6-2, 215) 20 Jalen Bell (Jr., 6-1, 195) 32 Joseph Zamot (Fr., 6-0, 220)
CB 18 Jamarion Kolagbodi (So., 6-0, 175) 25 Azir Lee (So., 6-0, 175) 23 Shawn Church Jr. (Fr., 6-3, 185)
S 36 Nasir Eatmon (So., 6-0, 180) 19 Kevin Moore (Fr., 6-1, 195) 7 Kelvin Seay (Sr., 6-2, 190)
S 2 Kahlil Ali (Sr., 6-1, 200) 16 Noah Jefferson (So., 6-2, 194) 5 Dannell Jester Jr. (Fr., 6-0, 185)
S 29 George Mullins (So., 6-3, 190) 27 AJ Graham (So., 6-1, 190) 22 Dorian Rutledge (Fr., 6-2, 180)
CB 8 Jaquise Alexander (SSr., 5-10, 180) 6 Kshawn Cox Jr (Sr., 5-10, 175) 21 Trenton Gummer (Fr., 5-10, 170)
Special Teams
PK 31 Tucker Smack (Sr., 5-10, 165) 92 Kason Mullis (Fr., 6-4, 185)
KO 92 Kason Mullis (Fr., 6-4, 185) 31 Tucker Smack (Sr., 5-10, 165)
P 39 Josh Cupitt (Gr., 5-11, 185) 95 Austin LaBellman (Fr., 6-4, 205)
HOLD 39 Josh Cupitt (Gr., 5-11, 185) 16 Braden Streeter (Jr., 6-2, 207)
LSNAP 49 Maddox Sills (So., 6-5, 225)
KR 1 Brandon Rehmann (Jr., 6-0, 190) 3 Kaderris Roberts (SSr., 5-8, 170)
PR 14 Donovan Lewis (Sr., 5-9, 185) 0 Bryson Graves (Jr., 5-11, 177)