2026 Unofficial Depth Chart

Pos. 1 2 3
Offense
TE 88 Elijah Sessoms (SSr., 6-3, 250) 40 Scott Moore (Fr.r, 6-5, 235) - Josh Humes (Jr., 6-2, 225)
WR 6 Nick Tyree (Jr., 5-8, 175) - Bryson Graves (Jr., 5-11, 177) 17 Emmaniel Doku (Fr.r, 6-5, 195)
WR 18 Sean Wilson (Jr., 5-11, 185) 1 Brandon Rehmann (So., 6-0, 190) - Tae Sean Robinson (Fr., 6-0, 185)
WR 87 Donovan Lewis (Jr., 5-9, 185) 13 Ty Salazar (Fr.r, 5-11, 171) 80 Matthew McKinley-Daniels (Sr., 6-0, 185)
LT 75 Noah Rosahac (So., 6-6, 300) - Jack Small (Fr.r, 6-7, 310) - Jaiden Edwards (Fr., 6-5, 300)
LG - Mustafa Feika (Jr., 6-4, 318) 51 Chandler Telfaire (Fr.r, 6-4, 285) - Miles Mudrow (Fr., 6-5, 270)
C 61 Steven Demboski (SSr., 6-4, 305) 59 Patrick Methlie (Gr., 6-3, 305) - Miles Mudrow (Fr., 6-5, 270)
RG 74 Tyler Burnham (So., 6-6, 340) - Brandon Truszkowski (Fr., 6-7, 315) - Collier Book (Fr., 6-5, 260)
RT 62 Anthony Caccese (Jr., 6-6, 305) 75 Noah Rosahac (So., 6-6, 300) 60 Carter Sareyka (Jr., 6-5, 315)
QB 4 Nick Minicucci (Jr., 6-2, 215) 16 Braden Streeter (Jr., 6-2, 207) 2 Riley Trujillo (Jr., 6-4, 215)
RB 27 Jo Silver (SSr., 5-10, 200) 23 Viron Ellison Jr. (So., 6-0, 205) - Kaderris Roberts (Sr., 5-8, 170)
Defense
DL 13 Noah Matthews (SSr., 6-5, 255) 0 Q'yaeir Price (SSr., 6-2, 245) 31 Brandon Gorham (Fr.r, 6-3, 245)
DL 52 Dominick Brogna (SSr., 6-2, 300) - Dylan Mann (So., 6-1, 300) - Christian Corbin (Fr., 6-2, 290)
DL 33 Trace Scott III (Jr., 6-4, 265) - James Steel (Fr.r, 6-4, 270) 44 Kaeden Singleton (Jr., 6-3, 240)
LB 58 Colin Gallagher (So., 6-1, 222) 22 Jawarren Corbin (Jr., 6-1, 235) 15 Gevaris Lassiter (Fr.r, 6-2, 215)
LB 35 Gavin Moul (Jr., 6-0, 226) 46 Julius Puryear (Fr.r, 6-2, 220) - Wayne Cunningham (Fr., 6-2, 220)
LB 10 Blake Matthews (SSr., 6-2, 215) - Joseph Zamot (Fr., 6-0, 220) - Jalen Bell (Jr., 6-1, 195)
CB 6 Kshawn Cox Jr (Jr., 5-10, 175) 24 Jalen Ross (Fr.r, 6-0, 170) 23 Nate Spak (Sr., 6-3, 200)
S 7 Kelvin Seay (Jr., 6-2, 190) - Jaquise Alexander (Jr., 5-10, 180) - Dorian Rutledge (Fr., 6-2, 180)
S 14 Kahlil Ali (Jr., 6-1, 200) 27 AJ Graham (Fr.r, 6-1, 190) - Kevin Moore (Fr., 6-1, 195)
S - George Mullins (Fr.r, 6-3, 190) 36 Nasir Eatmon (Fr.r, 6-0, 180) - Dannell Jester (Fr., 6-0, 185)
CB 18 Jamarion Kolagbodi (Fr.r, 6-0, 175) 25 Azir Lee (Fr.r, 6-0, 175) 16 Noah Jefferson (Fr.r, 6-2, 194)
Special Teams
PK - Tucker Smack (Jr., 5-10, 165) - Kason Mullis (Fr., 6-4, 185)
KO - Kason Mullis (Fr., 6-4, 185) - Tucker Smack (Jr., 5-10, 165)
P 39 Josh Cupitt (Gr., 5-11, 185) - Austin LaBellman (Fr., 6-4, 205)
HOLD 39 Josh Cupitt (Gr., 5-11, 185) 16 Braden Streeter (Jr., 6-2, 207)
LSNAP 57 Noah Vitko (Jr., 6-0, 238) 66 Bodie Frederick (Fr.r, 6-2, 275)
SSNAP 57 Noah Vitko (Jr., 6-0, 238) 66 Bodie Frederick (Fr.r, 6-2, 275)
KR 1 Brandon Rehmann (So., 6-0, 190) - Kaderris Roberts (Sr., 5-8, 170)
PR 87 Donovan Lewis (Jr., 5-9, 185) - Bryson Graves (Jr., 5-11, 177)