Hometown: Glassboro, NJ
2012: #4 DB 5-11, 188 lbs. Sr.
2011: #4 CB 5-11, 190 lbs. Jr.
2010: #26 CB 5-11, 197 lbs. So.
2009: #38 CB 5-11, 190 lbs. Fr.
High School: Glassboro 5-11, 190 lbs.
Played wide receiver, defensive back, punt returner, kicker, and punter at Glassboro High School for head coach Herb Neilio...led Glassboro to a two-year record of 24-0 and consecutive state titles in 2007 and 2008...teams won three straight conference titles...teammate of fellow UD recruit Tim Breaker...caught 38 passes for 601 yards and eight touchdowns as a senior...also had 54 tackles, five interceptions, and three punt returns for a touchdown...for his career, caught 72 passes for 1,168 yards and 18 touchdowns and had 83 tackles and 15 interceptions...earned All-South Jersey and All-Group honors as a wide receiver and defensive back in 2008...named Wide Receiver of the Year as a junior and senior.
(courtesy of www.ncaa.org)| Games Played |
Int. Ret. | Punt Ret. | Kickoff Ret. |
Pts | Tackles | Pass Breakups |
Forced Fumbles |
QB Hurries | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Yds | TD | No | Yds | TD | No | Yds | TD | TTL TDs |
Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
||||||||
| Career Totals | 44 | 9 | 270 | 3 | 14 | 77 | 0 | 3 | 19 | 0 | 3 | 18 | 38 | 63 | 2 | 3 | 19 | 9 | 1 | 1 | ||
| 2012 | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Int. Ret. | Punt Ret. | Kickoff Ret. |
Pts | Tackles | Sacks | Pass Breakups |
Forced Fumbles |
QB Hurries | |||||||||||||
| No | Yds | TD | No | Yds | TD | No | Yds | TD | TTL TDs |
Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
Ast | Solo | Yards | |||||||||
| West Chester | 08/30/12 | West Chester | 41-21 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Delaware St. | 09/08/12 | Delaware St. | 38-14 | Yes | 1 | 91 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 1 | 6 | 3 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bucknell | 09/15/12 | Bucknell | 19-3 | Yes | 0 | 0 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| William & Mary | 09/22/12 | at William & Mary | 51-21 | Yes | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 12 | 0 | 1 | 12 | 2 | 1 | 1 |
| New Hampshire | 09/29/12 | at New Hampshire | 14-34 | Yes | 0 | 0 | 0 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maine | 10/06/12 | Maine | 3-26 | Yes | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rhode Island | 10/20/12 | Rhode Island | 47-24 | Yes | 0 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Old Dominion | 10/27/12 | at Old Dominion | 26-31 | Yes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Towson | 11/03/12 | Towson | 27-34 | Yes | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richmond | 11/10/12 | at Richmond | 17-23 | Yes | 1 | 77 | 1 | 2 | 29 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Villanova | 11/17/12 | Villanova | 10-41 | Yes | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 3 | 168 | 2 | 14 | 77 | 0 | 0 | 0 | 0 | 2 | 12 | 20 | 40 | 1 | 3 | 18 | 0 | 1 | 12 | 6 | 1 | 1 | ||||
| 2011 | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Int. Ret. | Punt Ret. | Kickoff Ret. |
Pts | Tackles | Sacks | Pass Breakups |
Forced Fumbles |
QB Hurries | |||||||||||||
| No | Yds | TD | No | Yds | TD | No | Yds | TD | TTL TDs |
Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
Ast | Solo | Yards | |||||||||
| Navy | 09/03/11 | at Navy | 17-40 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| West Chester | 09/10/11 | West Chester | 28-17 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Delaware St. | 09/17/11 | Delaware St. | 45-0 | Yes | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Old Dominion | 09/24/11 | Old Dominion | 27-17 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Maine | 10/01/11 | at Maine | 17-31 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| William & Mary | 10/08/11 | William & Mary | 21-0 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Massachusetts | 10/15/11 | Massachusetts | 10-21 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rhode Island | 10/22/11 | at Rhode Island | 34-38 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Towson | 10/29/11 | at Towson | 35-30 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richmond | 11/12/11 | Richmond | 24-10 | Yes | 2 | 49 | 0 | 0 | 0 | 0 | 1 | 23 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Villanova | 11/19/11 | at Villanova | 26-16 | Yes | 2 | 54 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 5 | 102 | 1 | 0 | 0 | 0 | 1 | 23 | 0 | 1 | 6 | 13 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | ||||
| 2010 | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Int. Ret. | Punt Ret. | Kickoff Ret. |
Pts | Tackles | Sacks | Pass Breakups |
Forced Fumbles |
QB Hurries | |||||||||||||
| No | Yds | TD | No | Yds | TD | No | Yds | TD | TTL TDs |
Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
Ast | Solo | Yards | |||||||||
| West Chester | 09/02/10 | West Chester | 31-0 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| South Dakota St. | 09/11/10 | South Dakota St. | 26-3 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duquesne | 09/18/10 | Duquesne | 30-6 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richmond | 09/25/10 | at Richmond | 34-13 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Madison | 10/02/10 | at James Madison | 13-10 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maine | 10/09/10 | Maine | 26-7 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rhode Island | 10/16/10 | Rhode Island | 24-17 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William & Mary | 10/23/10 | at William & Mary | 16-17 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Towson | 11/06/10 | Towson | 48-0 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Massachusetts | 11/13/10 | at Massachusetts | 45-27 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Villanova | 11/20/10 | Villanova | 21-28 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lehigh | 12/04/10 | Lehigh | 42-20 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Hampshire | 12/10/10 | New Hampshire | 16-3 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ga. Southern | 12/18/10 | Ga. Southern | 27-10 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eastern Wash. | 01/07/11 | Eastern Wash. | 19-20 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 2009 | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Int. Ret. | Punt Ret. | Kickoff Ret. |
Pts | Tackles | Sacks | Pass Breakups |
Forced Fumbles |
QB Hurries | |||||||||||||
| No | Yds | TD | No | Yds | TD | No | Yds | TD | TTL TDs |
Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
Ast | Solo | Yards | |||||||||
| West Chester | 09/04/09 | West Chester | 35-0 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richmond | 09/12/09 | Richmond | 15-16 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Delaware St. | 09/19/09 | Delaware St. | 27-17 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William & Mary | 09/26/09 | at William & Mary | 20-30 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maine | 10/03/09 | at Maine | 27-17 | Yes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Massachusetts | 10/10/09 | Massachusetts | 43-27 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Towson | 10/17/09 | at Towson | 49-21 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Madison | 10/31/09 | James Madison | 8-20 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hofstra | 11/07/09 | Hofstra | 28-24 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Navy | 11/14/09 | at Navy | 18-35 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Villanova | 11/21/09 | at Villanova | 12-30 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -3 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||