Hometown: Columbia, MD
2010: #83 WR 6-4, 217 lbs. So.
2009: #83 WR 6-4, 210 lbs. Fr.r
2008: #83 WR 6-4, 190 lbs. Fr.
Redshirted his true Freshman year at UD
High School: Howard 6-4, 190 lbs.
(courtesy of www.ncaa.org)| Games Played |
Receiving | |||||
|---|---|---|---|---|---|---|
| No | Yds | TD | ||||
| Career Totals | 21 | 1 | 10 | 0 | ||
| 2010 | |||||||
|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Receiving | ||
| No | Yds | TD | |||||
| West Chester | 09/02/10 | West Chester | 31-0 | Yes | 0 | 0 | 0 |
| South Dakota St. | 09/11/10 | South Dakota St. | 26-3 | Yes | 0 | 0 | 0 |
| Duquesne | 09/18/10 | Duquesne | 30-6 | Yes | 0 | 0 | 0 |
| Richmond | 09/25/10 | at Richmond | 34-13 | Yes | 0 | 0 | 0 |
| James Madison | 10/02/10 | at James Madison | 13-10 | Yes | 0 | 0 | 0 |
| Maine | 10/09/10 | Maine | 26-7 | Yes | 0 | 0 | 0 |
| Rhode Island | 10/16/10 | Rhode Island | 24-17 | Yes | 0 | 0 | 0 |
| William & Mary | 10/23/10 | at William & Mary | 16-17 | Yes | 0 | 0 | 0 |
| Towson | 11/06/10 | Towson | 48-0 | Yes | 0 | 0 | 0 |
| Massachusetts | 11/13/10 | at Massachusetts | 45-27 | Yes | 0 | 0 | 0 |
| Villanova | 11/20/10 | Villanova | 21-28 | Yes | 0 | 0 | 0 |
| Lehigh | 12/04/10 | Lehigh | 42-20 | Yes | 0 | 0 | 0 |
| New Hampshire | 12/10/10 | New Hampshire | 16-3 | Yes | 0 | 0 | 0 |
| Ga. Southern | 12/18/10 | Ga. Southern | 27-10 | Yes | 0 | 0 | 0 |
| Eastern Wash. | 01/07/11 | Eastern Wash. | 19-20 | Yes | 0 | 0 | 0 |
| Season Totals | 0 | 0 | 0 | ||||
| 2009 | |||||||
|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Receiving | ||
| No | Yds | TD | |||||
| West Chester | 09/04/09 | West Chester | 35-0 | Yes | 0 | 0 | 0 |
| Richmond | 09/12/09 | Richmond | 15-16 | No | 0 | 0 | 0 |
| Delaware St. | 09/19/09 | Delaware St. | 27-17 | Yes | 0 | 0 | 0 |
| William & Mary | 09/26/09 | at William & Mary | 20-30 | Yes | 1 | 10 | 0 |
| Maine | 10/03/09 | at Maine | 27-17 | No | 0 | 0 | 0 |
| Massachusetts | 10/10/09 | Massachusetts | 43-27 | Yes | 0 | 0 | 0 |
| Towson | 10/17/09 | at Towson | 49-21 | Yes | 0 | 0 | 0 |
| James Madison | 10/31/09 | James Madison | 8-20 | No | 0 | 0 | 0 |
| Hofstra | 11/07/09 | Hofstra | 28-24 | Yes | 0 | 0 | 0 |
| Navy | 11/14/09 | at Navy | 18-35 | No | 0 | 0 | 0 |
| Villanova | 11/21/09 | at Villanova | 12-30 | No | 0 | 0 | 0 |
| Season Totals | 1 | 10 | 0 | ||||
| 2008 | |||||||
|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Receiving | ||
| No | Yds | TD | |||||
| Maryland | 08/30/08 | at Maryland | 7-14 | No | 0 | 0 | 0 |
| West Chester | 09/13/08 | West Chester | 48-20 | No | 0 | 0 | 0 |
| Furman | 09/20/08 | at Furman | 21-23 | No | 0 | 0 | 0 |
| Albany (NY) | 09/27/08 | Albany (NY) | 38-7 | No | 0 | 0 | 0 |
| Massachusetts | 10/04/08 | at Massachusetts | 7-17 | No | 0 | 0 | 0 |
| Maine | 10/11/08 | Maine | 10-27 | No | 0 | 0 | 0 |
| William & Mary | 10/18/08 | William & Mary | 3-27 | No | 0 | 0 | 0 |
| Hofstra | 10/25/08 | at Hofstra | 17-0 | No | 0 | 0 | 0 |
| James Madison | 11/01/08 | at James Madison | 7-41 | No | 0 | 0 | 0 |
| Towson | 11/08/08 | Towson | 31-21 | No | 0 | 0 | 0 |
| Richmond | 11/15/08 | at Richmond | 14-31 | No | 0 | 0 | 0 |
| Villanova | 11/22/08 | Villanova | 7-21 | No | 0 | 0 | 0 |
| Season Totals | 0 | 0 | 0 | ||||