Hometown: Delran, NJ
2012: #79 OL 6-4, 335 lbs. Jr.
2011: #79 OL 6-4, 335 lbs. So.
2010: #79 OL 6-4, 335 lbs. Fr.r
2009: #79 OL 6-4, 330 lbs. Fr.
High School: Delran 6-4, 330 lbs.
Standout two-way lineman at Delran High School for head coach Pete Miles...one of the top offensive guards in South Jersey...led team to three straight state playoff appearances...led team to an 8-3 record and a playoff berth as a senior in 2008...set school record for consecutive starts for Delran with 35 and also holds several school weight lifting records...earned first team All-State, first team All-Burlington County, first team All-South Jersey, and first team all-league honors as a senior in 2008...also earned first team All-State honors by the Newark Star-Ledger as a senior...letterwinner in basketball...last name pronounced “catta-lee-co”.
(courtesy of www.ncaa.org)| Games Played |
|||
|---|---|---|---|
| Career Totals | 11 | ||
| 2012 | ||||
|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
| West Chester | 08/30/12 | West Chester | 41-21 | Yes |
| Delaware St. | 09/08/12 | Delaware St. | 38-14 | Yes |
| Bucknell | 09/15/12 | Bucknell | 19-3 | Yes |
| William & Mary | 09/22/12 | at William & Mary | 51-21 | Yes |
| New Hampshire | 09/29/12 | at New Hampshire | 14-34 | No |
| Maine | 10/06/12 | Maine | 3-26 | No |
| Rhode Island | 10/20/12 | Rhode Island | 47-24 | Yes |
| Old Dominion | 10/27/12 | at Old Dominion | 26-31 | No |
| Towson | 11/03/12 | Towson | 27-34 | No |
| Richmond | 11/10/12 | at Richmond | 17-23 | Yes |
| Villanova | 11/17/12 | Villanova | 10-41 | Yes |
| Season Totals | ||||
| 2011 | ||||
|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
| Navy | 09/03/11 | at Navy | 17-40 | No |
| West Chester | 09/10/11 | West Chester | 28-17 | No |
| Delaware St. | 09/17/11 | Delaware St. | 45-0 | Yes |
| Old Dominion | 09/24/11 | Old Dominion | 27-17 | No |
| Maine | 10/01/11 | at Maine | 17-31 | No |
| William & Mary | 10/08/11 | William & Mary | 21-0 | No |
| Massachusetts | 10/15/11 | Massachusetts | 10-21 | No |
| Rhode Island | 10/22/11 | at Rhode Island | 34-38 | No |
| Towson | 10/29/11 | at Towson | 35-30 | No |
| Richmond | 11/12/11 | Richmond | 24-10 | No |
| Villanova | 11/19/11 | at Villanova | 26-16 | No |
| Season Totals | ||||
| 2010 | ||||
|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
| West Chester | 09/02/10 | West Chester | 31-0 | Yes |
| South Dakota St. | 09/11/10 | South Dakota St. | 26-3 | No |
| Duquesne | 09/18/10 | Duquesne | 30-6 | Yes |
| Richmond | 09/25/10 | at Richmond | 34-13 | No |
| James Madison | 10/02/10 | at James Madison | 13-10 | No |
| Maine | 10/09/10 | Maine | 26-7 | No |
| Rhode Island | 10/16/10 | Rhode Island | 24-17 | No |
| William & Mary | 10/23/10 | at William & Mary | 16-17 | No |
| Towson | 11/06/10 | Towson | 48-0 | Yes |
| Massachusetts | 11/13/10 | at Massachusetts | 45-27 | No |
| Villanova | 11/20/10 | Villanova | 21-28 | No |
| Lehigh | 12/04/10 | Lehigh | 42-20 | No |
| New Hampshire | 12/10/10 | New Hampshire | 16-3 | No |
| Ga. Southern | 12/18/10 | Ga. Southern | 27-10 | No |
| Eastern Wash. | 01/07/11 | Eastern Wash. | 19-20 | No |
| Season Totals | ||||
| 2009 | ||||
|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
| West Chester | 09/04/09 | West Chester | 35-0 | No |
| Richmond | 09/12/09 | Richmond | 15-16 | No |
| Delaware St. | 09/19/09 | Delaware St. | 27-17 | No |
| William & Mary | 09/26/09 | at William & Mary | 20-30 | No |
| Maine | 10/03/09 | at Maine | 27-17 | No |
| Massachusetts | 10/10/09 | Massachusetts | 43-27 | No |
| Towson | 10/17/09 | at Towson | 49-21 | No |
| James Madison | 10/31/09 | James Madison | 8-20 | No |
| Hofstra | 11/07/09 | Hofstra | 28-24 | No |
| Navy | 11/14/09 | at Navy | 18-35 | No |
| Villanova | 11/21/09 | at Villanova | 12-30 | No |
| Season Totals | ||||