Hometown: Glassboro, NJ
2012: #3 DB 6-1, 190 lbs. Sr.
GoHens.net Defensive Player of the Game: Week 1 (West Chester) 5 solo + 3 assisted tackles, 1 Forced Fumble, 1 INT return for 11 yds.
2011: #3 DB 6-1, 190 lbs. Jr.
2010: #33 DB 6-0, 186 lbs. So.
2009: #37 DB 6-0, 180 lbs. Fr.
High School: Glassboro 6-0, 180 lbs.
Two-year standout in football at Glassboro High School for head coach Herb Neilio...played cornerback and quarterback...played his sophomore season at Schalick High School...led Glassboro to a two-year record of 24-0 and consecutive state titles in 2007 and 2008...teams won three straight conference titles...as a senior, was named All-State all-county, All-Group I, and All-South Jersey at defensive back and first team all-conference at defensive back and quarterback....three-time all-county and all-conference pick and two-time All-Group I pick...passed for 1,257 yards and 16 touchdowns as a senior...also had six rushing touchdowns and one punt return touchdown...on defense, had 65 tackles, three interceptions and four forced fumbles, one of which he recovered and returned for another score...as a junior, made 56 tackles and intercepted five passes and also had nine touchdowns on offense...had 181 tackles and 11 interceptions in career...teammate of fellow UD recruit Ricky Tunstall...four-year standout in basketball and a 1,000-career point scorer...all-county, all-conference, and All-Group I selection in basketball.
(courtesy of www.ncaa.org)| Games Played |
Int. Ret. | Tackles | Pass Breakups |
Forced Fumbles |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Yds | TD | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
||||||
| Career Totals | 45 | 4 | 36 | 0 | 50 | 70 | 3 | 3 | 12 | 5 | 3 | ||
| 2012 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Int. Ret. | Tackles | Pass Breakups |
Forced Fumbles |
||||||
| No | Yds | TD | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
|||||||
| West Chester | 08/30/12 | West Chester | 41-21 | Yes | 1 | -11 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 1 |
| Delaware St. | 09/08/12 | Delaware St. | 38-14 | Yes | 1 | 9 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bucknell | 09/15/12 | Bucknell | 19-3 | Yes | 1 | 30 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| William & Mary | 09/22/12 | at William & Mary | 51-21 | Yes | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| New Hampshire | 09/29/12 | at New Hampshire | 14-34 | Yes | 0 | 0 | 0 | 1 | 7 | 1 | 1 | 3 | 0 | 0 |
| Maine | 10/06/12 | Maine | 3-26 | Yes | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Rhode Island | 10/20/12 | Rhode Island | 47-24 | Yes | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Old Dominion | 10/27/12 | at Old Dominion | 26-31 | Yes | 0 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 1 |
| Towson | 11/03/12 | Towson | 27-34 | Yes | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Richmond | 11/10/12 | at Richmond | 17-23 | Yes | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Villanova | 11/17/12 | Villanova | 10-41 | Yes | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 3 | 28 | 0 | 26 | 38 | 1 | 1 | 3 | 1 | 2 | ||||
| 2011 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Int. Ret. | Tackles | Pass Breakups |
Forced Fumbles |
||||||
| No | Yds | TD | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
|||||||
| Navy | 09/03/11 | at Navy | 17-40 | Yes | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| West Chester | 09/10/11 | West Chester | 28-17 | Yes | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 2 | 1 | 0 |
| Delaware St. | 09/17/11 | Delaware St. | 45-0 | Yes | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Old Dominion | 09/24/11 | Old Dominion | 27-17 | Yes | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Maine | 10/01/11 | at Maine | 17-31 | Yes | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| William & Mary | 10/08/11 | William & Mary | 21-0 | Yes | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Massachusetts | 10/15/11 | Massachusetts | 10-21 | Yes | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 5 | 0 | 0 |
| Rhode Island | 10/22/11 | at Rhode Island | 34-38 | Yes | 1 | 8 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Towson | 10/29/11 | at Towson | 35-30 | Yes | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 2 | 0 | 1 |
| Richmond | 11/12/11 | Richmond | 24-10 | Yes | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Villanova | 11/19/11 | at Villanova | 26-16 | Yes | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 1 | 8 | 0 | 18 | 28 | 2 | 2 | 9 | 3 | 1 | ||||
| 2010 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Int. Ret. | Tackles | Pass Breakups |
Forced Fumbles |
||||||
| No | Yds | TD | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
|||||||
| West Chester | 09/02/10 | West Chester | 31-0 | Yes | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| South Dakota St. | 09/11/10 | South Dakota St. | 26-3 | Yes | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Duquesne | 09/18/10 | Duquesne | 30-6 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richmond | 09/25/10 | at Richmond | 34-13 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Madison | 10/02/10 | at James Madison | 13-10 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maine | 10/09/10 | Maine | 26-7 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rhode Island | 10/16/10 | Rhode Island | 24-17 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William & Mary | 10/23/10 | at William & Mary | 16-17 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Towson | 11/06/10 | Towson | 48-0 | Yes | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Massachusetts | 11/13/10 | at Massachusetts | 45-27 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Villanova | 11/20/10 | Villanova | 21-28 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lehigh | 12/04/10 | Lehigh | 42-20 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Hampshire | 12/10/10 | New Hampshire | 16-3 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ga. Southern | 12/18/10 | Ga. Southern | 27-10 | Yes | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eastern Wash. | 01/07/11 | Eastern Wash. | 19-20 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||||
| 2009 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Int. Ret. | Tackles | Pass Breakups |
Forced Fumbles |
||||||
| No | Yds | TD | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
|||||||
| West Chester | 09/04/09 | West Chester | 35-0 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richmond | 09/12/09 | Richmond | 15-16 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Delaware St. | 09/19/09 | Delaware St. | 27-17 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William & Mary | 09/26/09 | at William & Mary | 20-30 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maine | 10/03/09 | at Maine | 27-17 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Massachusetts | 10/10/09 | Massachusetts | 43-27 | Yes | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Towson | 10/17/09 | at Towson | 49-21 | Yes | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| James Madison | 10/31/09 | James Madison | 8-20 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hofstra | 11/07/09 | Hofstra | 28-24 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Navy | 11/14/09 | at Navy | 18-35 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Villanova | 11/21/09 | at Villanova | 12-30 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | ||||