
"Bulldozer"
Hometown: Rivera Beach, FL
2012: #99 DT 6-0, 285 lbs. Sr.
Out for season (ACL) 8/30
2011: #99 DT 6-0, 285 lbs. Jr.
2010: #92 DT 6-0, 300 lbs. So.
2009: #92 DT 6-0, 305 lbs. Fr.
High School: Dwyer 6-0, 305 lbs.
Standout defensive tackle at William T. Dwyer High School...led team to a 12-2 record in 2008 when the squad was a semifinalist in the state AAAA playoffs...posted 61 solo tackles along with eight sacks and four forced fumbles...earned first team All-State AAAA honors and was a first team all-county selection...earned team’s defensive Most Valuable Player Award...also a standout in track and field...plans to major in business or criminal justice at Delaware...last name pronounced “tee-tree”
(courtesy of www.ncaa.org)| Games Played |
Tackles | |||||||
|---|---|---|---|---|---|---|---|---|
| Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
||||
| Career Totals | 23 | 16 | 6 | 1 | 1 | 5 | ||
| 2012 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Tackles | ||||
| Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
|||||
| West Chester | 08/30/12 | West Chester | 41-21 | Yes | 0 | 0 | 0 | 0 | 0 |
| Delaware St. | 09/08/12 | Delaware St. | 38-14 | No | 0 | 0 | 0 | 0 | 0 |
| Bucknell | 09/15/12 | Bucknell | 19-3 | No | 0 | 0 | 0 | 0 | 0 |
| William & Mary | 09/22/12 | at William & Mary | 51-21 | No | 0 | 0 | 0 | 0 | 0 |
| New Hampshire | 09/29/12 | at New Hampshire | 14-34 | No | 0 | 0 | 0 | 0 | 0 |
| Maine | 10/06/12 | Maine | 3-26 | No | 0 | 0 | 0 | 0 | 0 |
| Rhode Island | 10/20/12 | Rhode Island | 47-24 | No | 0 | 0 | 0 | 0 | 0 |
| Old Dominion | 10/27/12 | at Old Dominion | 26-31 | No | 0 | 0 | 0 | 0 | 0 |
| Towson | 11/03/12 | Towson | 27-34 | No | 0 | 0 | 0 | 0 | 0 |
| Richmond | 11/10/12 | at Richmond | 17-23 | No | 0 | 0 | 0 | 0 | 0 |
| Villanova | 11/17/12 | Villanova | 10-41 | No | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 0 | 0 | 0 | 0 | 0 | ||||
| 2011 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Tackles | ||||
| Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
|||||
| Navy | 09/03/11 | at Navy | 17-40 | Yes | 1 | 0 | 0 | 0 | 0 |
| West Chester | 09/10/11 | West Chester | 28-17 | Yes | 0 | 0 | 0 | 0 | 0 |
| Delaware St. | 09/17/11 | Delaware St. | 45-0 | Yes | 1 | 0 | 0 | 0 | 0 |
| Old Dominion | 09/24/11 | Old Dominion | 27-17 | No | 0 | 0 | 0 | 0 | 0 |
| Maine | 10/01/11 | at Maine | 17-31 | Yes | 4 | 1 | 0 | 0 | 0 |
| William & Mary | 10/08/11 | William & Mary | 21-0 | Yes | 0 | 0 | 0 | 0 | 0 |
| Massachusetts | 10/15/11 | Massachusetts | 10-21 | Yes | 2 | 1 | 1 | 1 | 5 |
| Rhode Island | 10/22/11 | at Rhode Island | 34-38 | Yes | 1 | 1 | 0 | 0 | 0 |
| Towson | 10/29/11 | at Towson | 35-30 | Yes | 1 | 0 | 0 | 0 | 0 |
| Richmond | 11/12/11 | Richmond | 24-10 | Yes | 0 | 1 | 0 | 0 | 0 |
| Villanova | 11/19/11 | at Villanova | 26-16 | Yes | 1 | 0 | 0 | 0 | 0 |
| Season Totals | 11 | 4 | 1 | 1 | 5 | ||||
| 2010 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Tackles | ||||
| Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
|||||
| West Chester | 09/02/10 | West Chester | 31-0 | No | 0 | 0 | 0 | 0 | 0 |
| South Dakota St. | 09/11/10 | South Dakota St. | 26-3 | No | 0 | 0 | 0 | 0 | 0 |
| Duquesne | 09/18/10 | Duquesne | 30-6 | No | 0 | 0 | 0 | 0 | 0 |
| Richmond | 09/25/10 | at Richmond | 34-13 | Yes | 0 | 0 | 0 | 0 | 0 |
| James Madison | 10/02/10 | at James Madison | 13-10 | Yes | 0 | 0 | 0 | 0 | 0 |
| Maine | 10/09/10 | Maine | 26-7 | No | 0 | 0 | 0 | 0 | 0 |
| Rhode Island | 10/16/10 | Rhode Island | 24-17 | No | 0 | 0 | 0 | 0 | 0 |
| William & Mary | 10/23/10 | at William & Mary | 16-17 | No | 0 | 0 | 0 | 0 | 0 |
| Towson | 11/06/10 | Towson | 48-0 | No | 0 | 0 | 0 | 0 | 0 |
| Massachusetts | 11/13/10 | at Massachusetts | 45-27 | No | 0 | 0 | 0 | 0 | 0 |
| Villanova | 11/20/10 | Villanova | 21-28 | No | 0 | 0 | 0 | 0 | 0 |
| Lehigh | 12/04/10 | Lehigh | 42-20 | No | 0 | 0 | 0 | 0 | 0 |
| New Hampshire | 12/10/10 | New Hampshire | 16-3 | No | 0 | 0 | 0 | 0 | 0 |
| Ga. Southern | 12/18/10 | Ga. Southern | 27-10 | No | 0 | 0 | 0 | 0 | 0 |
| Eastern Wash. | 01/07/11 | Eastern Wash. | 19-20 | No | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 0 | 0 | 0 | 0 | 0 | ||||
| 2009 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Tackles | ||||
| Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
|||||
| West Chester | 09/04/09 | West Chester | 35-0 | Yes | 2 | 0 | 0 | 0 | 0 |
| Richmond | 09/12/09 | Richmond | 15-16 | Yes | 0 | 1 | 0 | 0 | 0 |
| Delaware St. | 09/19/09 | Delaware St. | 27-17 | Yes | 1 | 0 | 0 | 0 | 0 |
| William & Mary | 09/26/09 | at William & Mary | 20-30 | Yes | 0 | 0 | 0 | 0 | 0 |
| Maine | 10/03/09 | at Maine | 27-17 | No | 0 | 0 | 0 | 0 | 0 |
| Massachusetts | 10/10/09 | Massachusetts | 43-27 | Yes | 0 | 0 | 0 | 0 | 0 |
| Towson | 10/17/09 | at Towson | 49-21 | Yes | 1 | 0 | 0 | 0 | 0 |
| James Madison | 10/31/09 | James Madison | 8-20 | Yes | 0 | 1 | 0 | 0 | 0 |
| Hofstra | 11/07/09 | Hofstra | 28-24 | Yes | 0 | 0 | 0 | 0 | 0 |
| Navy | 11/14/09 | at Navy | 18-35 | Yes | 1 | 0 | 0 | 0 | 0 |
| Villanova | 11/21/09 | at Villanova | 12-30 | Yes | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 5 | 2 | 0 | 0 | 0 | ||||