
"The Animal"
Hometown: Bethlehem, PA
2007: #33 DT 6-4, 280 lbs. Sr.
1st Team
2006: #33 DL 6-4, 265 lbs. Jr.
34 total tackles (18 solo, 6 for loss and 1 sack). Named Blue Hen Touchdown Club Defensive Player of the Week for his performance against Villanova in which Jeremy made 2 tackles, broke up a pass and made an interception return for 5 yards.
2005: #33 DL 6-4, 250 lbs. So.
2004: #33 DL 6-4, 230 lbs. Fr.r
2003: #33 DL 6-4, 230 lbs. Fr.
Redshirted his true Freshman year.
High School: Freedom 6-4, 230 lbs.
Last name pronounced "Kuh-metz"...versatile two-way player who was a standout at both tight end and linebacker at Freedom High School under head coach Jim Morgans...three-year starter who served as team captain as a senior...two-time All-conference selection at linebacker and was a two-time All-Area selection by both the Allentown Morning Call and Easton Express Times...earned pre-season All-State honors as a senior...for his career, posted 207 tackles, including 21 for loss...also added 12 sacks, intercepted five passes, and recovered seven fumbles...as a tight end on offense, caught 47 career passes for 735 yards and 10 touchdowns....son of Mr. and Mrs. John Kametz.
(courtesy of www.ncaa.org)| Games Played |
Int. Ret. | Tackles | Sacks | Passes Defended |
Forced Fumbles |
Blocked Kicks |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Yds | TD | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
Ast | Solo | Yards | |||||||
| Career Totals | 43 | 1 | 5 | 0 | 41 | 45 | 4 | 9 | 42 | 2 | 5 | 30 | 4 | 1 | 1 | ||
| 2007 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Int. Ret. | Tackles | Sacks | Passes Defended |
Forced Fumbles |
Blocked Kicks |
||||||||
| No | Yds | TD | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
Ast | Solo | Yards | ||||||||
| William & Mary | 08/30/07 | at William & Mary | 49-31 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| West Chester | 09/08/07 | West Chester | 41-14 | Yes | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 1 | 0 | 4 | 0 | 0 | 0 |
| Rhode Island | 09/15/07 | Rhode Island | 38-9 | Yes | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Towson | 09/22/07 | at Towson | 27-7 | Yes | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Monmouth | 09/29/07 | Monmouth | 42-7 | Yes | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| New Hampshire | 10/06/07 | at New Hampshire | 30-35 | Yes | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Northeastern | 10/13/07 | Northeastern | 30-20 | Yes | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Navy | 10/27/07 | at Navy | 59-52 | Yes | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Madison | 11/03/07 | James Madison | 37-34 | Yes | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richmond | 11/10/07 | Richmond | 56-62 | Yes | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Villanova | 11/17/07 | at Villanova | 10-16 | Yes | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 10 | 0 | 1 | 8 | 0 | 1 | 0 |
| Delaware St. | 11/23/07 | Delaware St. | 44-7 | Yes | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UNI | 12/01/07 | at UNI | 39-27 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Southern Ill. | 12/08/07 | at Southern Ill. | 20-17 | Yes | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Appalachian St. | 12/14/07 | Appalachian St. | 21-49 | Yes | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 0 | 0 | 0 | 21 | 22 | 2 | 3 | 16 | 2 | 2 | 13 | 1 | 1 | 1 | ||||
| 2006 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Int. Ret. | Tackles | Sacks | Passes Defended |
Forced Fumbles |
Blocked Kicks |
||||||||
| No | Yds | TD | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
Ast | Solo | Yards | ||||||||
| West Chester | 09/09/06 | West Chester | 30-7 | Yes | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Albany (NY) | 09/16/06 | Albany (NY) | 10-17 | Yes | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rhode Island | 09/23/06 | at Rhode Island | 24-17 | Yes | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Hampshire | 09/30/06 | New Hampshire | 49-52 | Yes | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Northeastern | 10/07/06 | at Northeastern | 24-27 | Yes | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hofstra | 10/14/06 | Hofstra | 10-6 | Yes | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 9 | 0 | 1 | 7 | 0 | 0 | 0 |
| Richmond | 10/21/06 | at Richmond | 28-24 | Yes | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Towson | 10/28/06 | Towson | 35-49 | Yes | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Madison | 11/04/06 | at James Madison | 24-44 | Yes | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William & Mary | 11/11/06 | William & Mary | 28-14 | Yes | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Villanova | 11/18/06 | Villanova | 27-28 | Yes | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Season Totals | 1 | 5 | 0 | 16 | 18 | 2 | 4 | 16 | 0 | 1 | 7 | 1 | 0 | 0 | ||||
| 2005 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Int. Ret. | Tackles | Sacks | Passes Defended |
Forced Fumbles |
Blocked Kicks |
||||||||
| No | Yds | TD | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
Ast | Solo | Yards | ||||||||
| Lehigh | 09/10/05 | Lehigh | 34-33 | Yes | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 10 | 0 | 2 | 10 | 2 | 0 | 0 |
| West Chester | 09/17/05 | West Chester | 42-21 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holy Cross | 09/24/05 | Holy Cross | 35-23 | Yes | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Towson | 10/01/05 | at Towson | 31-35 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hofstra | 10/08/05 | Hofstra | 6-10 | Yes | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richmond | 10/15/05 | at Richmond | 10-20 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Madison | 10/22/05 | James Madison | 34-28 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maine | 10/29/05 | at Maine | 15-25 | Yes | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Massachusetts | 11/05/05 | Massachusetts | 7-35 | Yes | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William & Mary | 11/12/05 | at William & Mary | 22-21 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Villanova | 11/19/05 | at Villanova | 38-13 | Yes | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 10 | 0 | 2 | 10 | 2 | 0 | 0 | ||||
| 2004 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Int. Ret. | Tackles | Sacks | Passes Defended |
Forced Fumbles |
Blocked Kicks |
||||||||
| No | Yds | TD | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
Ast | Solo | Yards | ||||||||
| New Hampshire | 09/02/04 | New Hampshire | 21-24 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Towson | 09/11/04 | Towson | 21-17 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| West Chester | 09/18/04 | West Chester | 24-6 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Massachusetts | 09/25/04 | at Massachusetts | 21-7 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maine | 10/02/04 | Maine | 43-38 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hofstra | 10/16/04 | at Hofstra | 20-19 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William & Mary | 10/23/04 | William & Mary | 31-28 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Navy | 10/30/04 | at Navy | 20-34 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Madison | 11/06/04 | at James Madison | 13-20 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richmond | 11/13/04 | at Richmond | 23-14 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Villanova | 11/20/04 | Villanova | 41-35 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lafayette | 11/27/04 | Lafayette | 28-14 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William & Mary | 12/04/04 | at William & Mary | 38-44 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2003 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Int. Ret. | Tackles | Sacks | Passes Defended |
Forced Fumbles |
Blocked Kicks |
||||||||
| No | Yds | TD | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
Ast | Solo | Yards | ||||||||
| Citadel | 09/06/03 | Citadel | 41-7 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richmond | 09/13/03 | Richmond | 44-14 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| West Chester | 09/20/03 | West Chester | 49-7 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hofstra | 09/27/03 | at Hofstra | 24-14 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William & Mary | 10/04/03 | William & Mary | 41-27 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Hampshire | 10/11/03 | at New Hampshire | 22-21 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rhode Island | 10/18/03 | Rhode Island | 55-10 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Navy | 10/25/03 | at Navy | 21-17 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maine | 11/01/03 | Maine | 24-21 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Northeastern | 11/08/03 | at Northeastern | 14-24 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Massachusetts | 11/15/03 | Massachusetts | 51-45 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Villanova | 11/22/03 | at Villanova | 20-17 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Southern Ill. | 11/29/03 | Southern Ill. | 48-7 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UNI | 12/06/03 | UNI | 37-7 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wofford | 12/13/03 | Wofford | 24-9 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colgate | 12/19/03 | Colgate | 40-0 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||