David Boler

Hometown: Covina, CA

2005: #6 WR 6-2, 215 lbs. Sr.

 

2004: #6 WR 6-2, 215 lbs. Jr.

 

High School: Charter Oak 6-2, 215 lbs.


(courtesy of www.ncaa.org)

 Games
Played
Receiving Kickoff
Ret.
Pts
  No Yds TD No Yds TD TTL
TDs
Career Totals36 152 2108 15 18 357 0 15 90


2005
Career
Totals vs.
DateOpponentScorePlayed
In Game
Receiving Kickoff
Ret.
Pts
  No Yds TD No Yds TD TTL
TDs
Lehigh 09/10/05 Lehigh 34-33 No 0 0 0 0 0 0 0 0
West Chester 09/17/05 West Chester 42-21 No 0 0 0 0 0 0 0 0
Holy Cross 09/24/05 Holy Cross 35-23 No 0 0 0 0 0 0 0 0
Towson 10/01/05 at Towson 31-35 No 0 0 0 0 0 0 0 0
Hofstra 10/08/05 Hofstra 6-10 No 0 0 0 0 0 0 0 0
Richmond 10/15/05 at Richmond 10-20 No 0 0 0 0 0 0 0 0
James Madison 10/22/05 James Madison 34-28 No 0 0 0 0 0 0 0 0
Maine 10/29/05 at Maine 15-25 No 0 0 0 0 0 0 0 0
Massachusetts 11/05/05 Massachusetts 7-35 No 0 0 0 0 0 0 0 0
William & Mary 11/12/05 at William & Mary 22-21 No 0 0 0 0 0 0 0 0
Villanova 11/19/05 at Villanova 38-13 No 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 0
2004
Career
Totals vs.
DateOpponentScorePlayed
In Game
Receiving Kickoff
Ret.
Pts
  No Yds TD No Yds TD TTL
TDs
New Hampshire 09/02/04 New Hampshire 21-24 Yes 1 61 0 0 0 0 0 0
Towson 09/11/04 Towson 21-17 No 0 0 0 0 0 0 0 0
West Chester 09/18/04 West Chester 24-6 No 0 0 0 0 0 0 0 0
Massachusetts 09/25/04 at Massachusetts 21-7 Yes 2 16 1 0 0 0 1 6
Maine 10/02/04 Maine 43-38 Yes 9 80 0 0 0 0 0 0
Hofstra 10/16/04 at Hofstra 20-19 Yes 3 42 0 0 0 0 0 0
William & Mary 10/23/04 William & Mary 31-28 Yes 7 155 0 0 0 0 0 0
Navy 10/30/04 at Navy 20-34 Yes 16 153 0 0 0 0 0 0
James Madison 11/06/04 at James Madison 13-20 Yes 10 114 0 0 0 0 0 0
Richmond 11/13/04 at Richmond 23-14 Yes 0 0 0 0 0 0 0 0
Villanova 11/20/04 Villanova 41-35 Yes 5 108 0 0 0 0 0 0
Lafayette 11/27/04 Lafayette 28-14 Yes 2 21 0 0 0 0 0 0
William & Mary 12/04/04 at William & Mary 38-44 Yes 10 153 2 0 0 0 2 12
Season Totals 65 903 3 0 0 0 3 18
2003
Career
Totals vs.
DateOpponentScorePlayed
In Game
Receiving Kickoff
Ret.
Pts
  No Yds TD No Yds TD TTL
TDs
Citadel 09/06/03 Citadel 41-7 Yes 4 58 1 2 48 0 1 6
Richmond 09/13/03 Richmond 44-14 No 0 0 0 0 0 0 0 0
West Chester 09/20/03 West Chester 49-7 No 0 0 0 0 0 0 0 0
Hofstra 09/27/03 at Hofstra 24-14 No 0 0 0 0 0 0 0 0
William & Mary 10/04/03 William & Mary 41-27 Yes 1 19 0 0 0 0 0 0
New Hampshire 10/11/03 at New Hampshire 22-21 Yes 8 121 1 1 9 0 1 6
Rhode Island 10/18/03 Rhode Island 55-10 Yes 5 31 1 1 15 0 1 6
Navy 10/25/03 at Navy 21-17 Yes 4 20 0 2 49 0 0 0
Maine 11/01/03 Maine 24-21 Yes 4 56 1 3 83 0 1 6
Northeastern 11/08/03 at Northeastern 14-24 Yes 3 34 0 3 61 0 0 0
Massachusetts 11/15/03 Massachusetts 51-45 Yes 10 109 2 1 20 0 2 12
Villanova 11/22/03 at Villanova 20-17 Yes 6 70 0 3 41 0 0 0
Southern Ill. 11/29/03 Southern Ill. 48-7 Yes 5 50 1 1 13 0 1 6
UNI 12/06/03 UNI 37-7 Yes 1 12 0 1 18 0 0 0
Wofford 12/13/03 Wofford 24-9 Yes 3 45 0 0 0 0 0 0
Colgate 12/19/03 Colgate 40-0 Yes 6 91 2 0 0 0 2 12
Season Totals 60 716 9 18 357 0 9 54
2002
Career
Totals vs.
DateOpponentScorePlayed
In Game
Receiving Kickoff
Ret.
Pts
  No Yds TD No Yds TD TTL
TDs
Ga. Southern 08/29/02 Ga. Southern 22-19 Yes 0 0 0 0 0 0 0 0
Richmond 09/07/02 at Richmond 13-15 Yes 2 15 0 0 0 0 0 0
Citadel 09/14/02 at Citadel 20-24 Yes 2 9 0 0 0 0 0 0
West Chester 09/21/02 West Chester 31-10 Yes 0 0 0 0 0 0 0 0
William & Mary 09/28/02 at William & Mary 42-45 Yes 4 97 1 0 0 0 1 6
Northeastern 10/05/02 Northeastern 27-10 Yes 2 28 0 0 0 0 0 0
James Madison 10/12/02 James Madison 23-10 Yes 1 25 0 0 0 0 0 0
Rhode Island 10/19/02 at Rhode Island 14-17 Yes 3 42 0 0 0 0 0 0
New Hampshire 10/26/02 New Hampshire 21-9 Yes 1 15 0 0 0 0 0 0
Massachusetts 11/02/02 at Massachusetts 7-17 Yes 4 50 0 0 0 0 0 0
Maine 11/09/02 at Maine 37-13 Yes 5 94 1 0 0 0 1 6
Villanova 11/23/02 Villanova 34-38 Yes 3 114 1 0 0 0 1 6
Season Totals 27 489 3 0 0 0 3 18