Bryan Tingle

Hometown: Jamison, PA

2004: #36 WR 5-10, 190 lbs. Jr.

 

High School: Central Bucks East 5-10, 190 lbs.


(courtesy of www.ncaa.org)

 Games
Played
Receiving
  No Yds TD
Career Totals30 1 6 0


2004
Career
Totals vs.
DateOpponentScorePlayed
In Game
Receiving
  No Yds TD
New Hampshire 09/02/04 New Hampshire 21-24 No 0 0 0
Towson 09/11/04 Towson 21-17 No 0 0 0
West Chester 09/18/04 West Chester 24-6 Yes 0 0 0
Massachusetts 09/25/04 at Massachusetts 21-7 No 0 0 0
Maine 10/02/04 Maine 43-38 No 0 0 0
Hofstra 10/16/04 at Hofstra 20-19 No 0 0 0
William & Mary 10/23/04 William & Mary 31-28 No 0 0 0
Navy 10/30/04 at Navy 20-34 No 0 0 0
James Madison 11/06/04 at James Madison 13-20 No 0 0 0
Richmond 11/13/04 at Richmond 23-14 No 0 0 0
Villanova 11/20/04 Villanova 41-35 Yes 0 0 0
Lafayette 11/27/04 Lafayette 28-14 Yes 0 0 0
William & Mary 12/04/04 at William & Mary 38-44 Yes 0 0 0
Season Totals 0 0 0
2003
Career
Totals vs.
DateOpponentScorePlayed
In Game
Receiving
  No Yds TD
Citadel 09/06/03 Citadel 41-7 Yes 0 0 0
Richmond 09/13/03 Richmond 44-14 Yes 0 0 0
West Chester 09/20/03 West Chester 49-7 Yes 1 6 0
Hofstra 09/27/03 at Hofstra 24-14 Yes 0 0 0
William & Mary 10/04/03 William & Mary 41-27 Yes 0 0 0
New Hampshire 10/11/03 at New Hampshire 22-21 Yes 0 0 0
Rhode Island 10/18/03 Rhode Island 55-10 Yes 0 0 0
Navy 10/25/03 at Navy 21-17 No 0 0 0
Maine 11/01/03 Maine 24-21 Yes 0 0 0
Northeastern 11/08/03 at Northeastern 14-24 Yes 0 0 0
Massachusetts 11/15/03 Massachusetts 51-45 Yes 0 0 0
Villanova 11/22/03 at Villanova 20-17 Yes 0 0 0
Southern Ill. 11/29/03 Southern Ill. 48-7 Yes 0 0 0
UNI 12/06/03 UNI 37-7 Yes 0 0 0
Wofford 12/13/03 Wofford 24-9 Yes 0 0 0
Colgate 12/19/03 Colgate 40-0 Yes 0 0 0
Season Totals 1 6 0
2002
Career
Totals vs.
DateOpponentScorePlayed
In Game
Receiving
  No Yds TD
Ga. Southern 08/29/02 Ga. Southern 22-19 Yes 0 0 0
Richmond 09/07/02 at Richmond 13-15 Yes 0 0 0
Citadel 09/14/02 at Citadel 20-24 Yes 0 0 0
West Chester 09/21/02 West Chester 31-10 Yes 0 0 0
William & Mary 09/28/02 at William & Mary 42-45 No 0 0 0
Northeastern 10/05/02 Northeastern 27-10 Yes 0 0 0
James Madison 10/12/02 James Madison 23-10 Yes 0 0 0
Rhode Island 10/19/02 at Rhode Island 14-17 Yes 0 0 0
New Hampshire 10/26/02 New Hampshire 21-9 Yes 0 0 0
Massachusetts 11/02/02 at Massachusetts 7-17 Yes 0 0 0
Maine 11/09/02 at Maine 37-13 Yes 0 0 0
Villanova 11/23/02 Villanova 34-38 Yes 0 0 0
Season Totals 0 0 0