Hometown: Lancaster, PA
2005: #40 RB 6-0, 230 lbs. Jr.
2004: #40 RB 6-0, 230 lbs. So.
High School: McCaskey 6-0, 230 lbs.
(courtesy of www.ncaa.org)| Games Played |
Rushing | Total Offense |
Receiving | Kickoff Ret. |
Pts | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rushes | Gain | Loss | Net | TDs | Plays | Yds | No | Yds | TD | No | Yds | TD | TTL TDs |
|||||
| Career Totals | 31 | 143 | 569 | 12 | 557 | 12 | 143 | 557 | 4 | 25 | 1 | 3 | 30 | 0 | 13 | 78 | ||
| 2005 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Total Offense |
Receiving | Kickoff Ret. |
Pts | ||||||||||
| Rushes | Gain | Loss | Net | TDs | Plays | Yds | No | Yds | TD | No | Yds | TD | TTL TDs |
||||||
| Lehigh | 09/10/05 | Lehigh | 34-33 | Yes | 1 | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| West Chester | 09/17/05 | West Chester | 42-21 | Yes | 4 | 9 | 0 | 9 | 2 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 |
| Holy Cross | 09/24/05 | Holy Cross | 35-23 | Yes | 7 | 53 | 0 | 53 | 0 | 7 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Towson | 10/01/05 | at Towson | 31-35 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hofstra | 10/08/05 | Hofstra | 6-10 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richmond | 10/15/05 | at Richmond | 10-20 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Madison | 10/22/05 | James Madison | 34-28 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maine | 10/29/05 | at Maine | 15-25 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 |
| Massachusetts | 11/05/05 | Massachusetts | 7-35 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 |
| William & Mary | 11/12/05 | at William & Mary | 22-21 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Villanova | 11/19/05 | at Villanova | 38-13 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 12 | 64 | 0 | 64 | 2 | 12 | 64 | 0 | 0 | 0 | 2 | 20 | 0 | 2 | 12 | ||||
| 2004 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Total Offense |
Receiving | Kickoff Ret. |
Pts | ||||||||||
| Rushes | Gain | Loss | Net | TDs | Plays | Yds | No | Yds | TD | No | Yds | TD | TTL TDs |
||||||
| New Hampshire | 09/02/04 | New Hampshire | 21-24 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Towson | 09/11/04 | Towson | 21-17 | Yes | 8 | 46 | 0 | 46 | 1 | 8 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| West Chester | 09/18/04 | West Chester | 24-6 | Yes | 15 | 70 | 2 | 68 | 0 | 15 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Massachusetts | 09/25/04 | at Massachusetts | 21-7 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maine | 10/02/04 | Maine | 43-38 | Yes | 7 | 13 | 0 | 13 | 4 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 24 |
| Hofstra | 10/16/04 | at Hofstra | 20-19 | Yes | 20 | 57 | 1 | 56 | 2 | 20 | 56 | 1 | 10 | 0 | 0 | 0 | 0 | 2 | 12 |
| William & Mary | 10/23/04 | William & Mary | 31-28 | Yes | 18 | 78 | 0 | 78 | 2 | 18 | 78 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 12 |
| Navy | 10/30/04 | at Navy | 20-34 | Yes | 9 | 33 | 2 | 31 | 0 | 9 | 31 | 2 | 12 | 1 | 0 | 0 | 0 | 1 | 6 |
| James Madison | 11/06/04 | at James Madison | 13-20 | Yes | 5 | 12 | 3 | 9 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richmond | 11/13/04 | at Richmond | 23-14 | Yes | 4 | 5 | 1 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Villanova | 11/20/04 | Villanova | 41-35 | Yes | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 |
| Lafayette | 11/27/04 | Lafayette | 28-14 | Yes | 1 | 3 | 0 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William & Mary | 12/04/04 | at William & Mary | 38-44 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 88 | 317 | 9 | 308 | 9 | 88 | 308 | 4 | 25 | 1 | 1 | 10 | 0 | 10 | 60 | ||||
| 2003 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Total Offense |
Receiving | Kickoff Ret. |
Pts | ||||||||||
| Rushes | Gain | Loss | Net | TDs | Plays | Yds | No | Yds | TD | No | Yds | TD | TTL TDs |
||||||
| Citadel | 09/06/03 | Citadel | 41-7 | Yes | 8 | 22 | 0 | 22 | 0 | 8 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richmond | 09/13/03 | Richmond | 44-14 | Yes | 8 | 38 | 1 | 37 | 0 | 8 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| West Chester | 09/20/03 | West Chester | 49-7 | Yes | 10 | 39 | 0 | 39 | 0 | 10 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hofstra | 09/27/03 | at Hofstra | 24-14 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William & Mary | 10/04/03 | William & Mary | 41-27 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Hampshire | 10/11/03 | at New Hampshire | 22-21 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rhode Island | 10/18/03 | Rhode Island | 55-10 | Yes | 6 | 58 | 0 | 58 | 1 | 6 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Navy | 10/25/03 | at Navy | 21-17 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maine | 11/01/03 | Maine | 24-21 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Northeastern | 11/08/03 | at Northeastern | 14-24 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Massachusetts | 11/15/03 | Massachusetts | 51-45 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Villanova | 11/22/03 | at Villanova | 20-17 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Southern Ill. | 11/29/03 | Southern Ill. | 48-7 | Yes | 4 | 5 | 0 | 5 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UNI | 12/06/03 | UNI | 37-7 | Yes | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wofford | 12/13/03 | Wofford | 24-9 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colgate | 12/19/03 | Colgate | 40-0 | Yes | 5 | 25 | 2 | 23 | 0 | 5 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 43 | 188 | 3 | 185 | 1 | 43 | 185 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | ||||