Hometown: Atlanta, GA
2004: #47 DB 5-10, 185 lbs. Sr.
High School: Woodward Academy 5-10, 185 lbs.
(courtesy of www.ncaa.org)| Games Played |
Rushing | Total Offense |
Int. Ret. | Punt Ret. | Kickoff Ret. |
Pts | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rushes | Gain | Loss | Net | TDs | Plays | Yds | No | Yds | TD | No | Yds | TD | No | Yds | TD | TTL TDs |
|||||
| Career Totals | 51 | 1 | 5 | 0 | 5 | 0 | 1 | 5 | 12 | 198 | 2 | 86 | 937 | 3 | 32 | 862 | 1 | 6 | 36 | ||
| 2004 | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Total Offense |
Int. Ret. | Punt Ret. | Kickoff Ret. |
Pts | ||||||||||||
| Rushes | Gain | Loss | Net | TDs | Plays | Yds | No | Yds | TD | No | Yds | TD | No | Yds | TD | TTL TDs |
||||||
| New Hampshire | 09/02/04 | New Hampshire | 21-24 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 63 | 0 | 3 | 67 | 0 | 0 | 0 |
| Towson | 09/11/04 | Towson | 21-17 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 80 | 1 | 2 | 54 | 0 | 1 | 6 |
| West Chester | 09/18/04 | West Chester | 24-6 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Massachusetts | 09/25/04 | at Massachusetts | 21-7 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 38 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maine | 10/02/04 | Maine | 43-38 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | 0 | 6 | 129 | 0 | 0 | 0 |
| Hofstra | 10/16/04 | at Hofstra | 20-19 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 0 | 1 | 60 | 0 | 0 | 0 |
| William & Mary | 10/23/04 | William & Mary | 31-28 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 0 | 3 | 81 | 0 | 0 | 0 |
| Navy | 10/30/04 | at Navy | 20-34 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 61 | 1 | 3 | 64 | 0 | 1 | 6 |
| James Madison | 11/06/04 | at James Madison | 13-20 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 27 | 0 | 0 | 0 |
| Richmond | 11/13/04 | at Richmond | 23-14 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Villanova | 11/20/04 | Villanova | 41-35 | Yes | 1 | 5 | 0 | 5 | 0 | 1 | 5 | 0 | 0 | 0 | 4 | 33 | 0 | 2 | 108 | 1 | 1 | 6 |
| Lafayette | 11/27/04 | Lafayette | 28-14 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 0 | 1 | 26 | 0 | 0 | 0 |
| William & Mary | 12/04/04 | at William & Mary | 38-44 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 5 | 112 | 0 | 0 | 0 |
| Season Totals | 1 | 5 | 0 | 5 | 0 | 1 | 5 | 2 | 39 | 0 | 27 | 308 | 2 | 27 | 728 | 1 | 3 | 18 | ||||
| 2003 | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Total Offense |
Int. Ret. | Punt Ret. | Kickoff Ret. |
Pts | ||||||||||||
| Rushes | Gain | Loss | Net | TDs | Plays | Yds | No | Yds | TD | No | Yds | TD | No | Yds | TD | TTL TDs |
||||||
| Citadel | 09/06/03 | Citadel | 41-7 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richmond | 09/13/03 | Richmond | 44-14 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
| West Chester | 09/20/03 | West Chester | 49-7 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 39 | 1 | 4 | 44 | 0 | 0 | 0 | 0 | 1 | 6 |
| Hofstra | 09/27/03 | at Hofstra | 24-14 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| William & Mary | 10/04/03 | William & Mary | 41-27 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Hampshire | 10/11/03 | at New Hampshire | 22-21 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rhode Island | 10/18/03 | Rhode Island | 55-10 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Navy | 10/25/03 | at Navy | 21-17 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maine | 11/01/03 | Maine | 24-21 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 127 | 1 | 0 | 0 | 0 | 1 | 6 |
| Northeastern | 11/08/03 | at Northeastern | 14-24 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 0 | 1 | 26 | 0 | 0 | 0 |
| Massachusetts | 11/15/03 | Massachusetts | 51-45 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 0 | 3 | 83 | 0 | 0 | 0 |
| Villanova | 11/22/03 | at Villanova | 20-17 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| Southern Ill. | 11/29/03 | Southern Ill. | 48-7 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| UNI | 12/06/03 | UNI | 37-7 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 28 | 0 | 1 | 25 | 0 | 0 | 0 |
| Wofford | 12/13/03 | Wofford | 24-9 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 59 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colgate | 12/19/03 | Colgate | 40-0 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 36 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 52 | 1 | 35 | 433 | 1 | 5 | 134 | 0 | 2 | 12 | ||||
| 2002 | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Total Offense |
Int. Ret. | Punt Ret. | Kickoff Ret. |
Pts | ||||||||||||
| Rushes | Gain | Loss | Net | TDs | Plays | Yds | No | Yds | TD | No | Yds | TD | No | Yds | TD | TTL TDs |
||||||
| Ga. Southern | 08/29/02 | Ga. Southern | 22-19 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richmond | 09/07/02 | at Richmond | 13-15 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Citadel | 09/14/02 | at Citadel | 20-24 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| West Chester | 09/21/02 | West Chester | 31-10 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William & Mary | 09/28/02 | at William & Mary | 42-45 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Northeastern | 10/05/02 | Northeastern | 27-10 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Madison | 10/12/02 | James Madison | 23-10 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rhode Island | 10/19/02 | at Rhode Island | 14-17 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Hampshire | 10/26/02 | New Hampshire | 21-9 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 49 | 0 | 0 | 0 | 0 | 0 | 0 |
| Massachusetts | 11/02/02 | at Massachusetts | 7-17 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maine | 11/09/02 | at Maine | 37-13 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 41 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 1 | 6 |
| Villanova | 11/23/02 | Villanova | 34-38 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 41 | 1 | 24 | 196 | 0 | 0 | 0 | 0 | 1 | 6 | ||||
| 2001 | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Total Offense |
Int. Ret. | Punt Ret. | Kickoff Ret. |
Pts | ||||||||||||
| Rushes | Gain | Loss | Net | TDs | Plays | Yds | No | Yds | TD | No | Yds | TD | No | Yds | TD | TTL TDs |
||||||
| Rhode Island | 08/30/01 | Rhode Island | 7-10 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ga. Southern | 09/08/01 | at Ga. Southern | 7-38 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Massachusetts | 09/22/01 | Massachusetts | 35-7 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Northeastern | 09/29/01 | at Northeastern | 7-20 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Hampshire | 10/06/01 | at New Hampshire | 49-36 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hofstra | 10/13/01 | Hofstra | 14-39 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William & Mary | 10/20/01 | William & Mary | 17-21 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Madison | 11/03/01 | at James Madison | 28-3 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richmond | 11/10/01 | Richmond | 10-6 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Villanova | 11/17/01 | at Villanova | 14-19 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||