
Hometown: Raleigh, NC
2009: #30 FS 6-0, 195 lbs. Sr.
2008: #30 FS 6-0, 195 lbs. Jr.
2007: #30 FS 6-0, 185 lbs. So.
1st Team
2006: #30 DB 6-0, 185 lbs. Fr.
High School: Southeast Raleigh 6-0, 185 lbs.
Played safety, cornerback and running back at Southeast Raleigh High School for coach Chad O’Shea...started his final 35 high school games and led squad to record of 20-15 during that span...led 2003 team to state semifinals and a second place spot in the Eastern Regionals as a sophomore...two-time Triangle Athletic Conference selection at defensive back...named team’s Most Valuable Player as a senior...posted 207 career tackles (150 solo) and set a school record with 13 interceptions...as a senior, rushed 66 times for 270 yards and four touchdowns (4.3 avg.) and averaged 15 yards per punt return and 26 yards per kickoff return...three-sport standout who also has starred in basketball and track and field.
(courtesy of www.ncaa.org)| Games Played |
Int. Ret. | Fum. Ret. | Kickoff Ret. |
Pts | Tackles | Pass Breakups |
Forced Fumbles |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Yds | TD | No | Yds | TD | No | Yds | TD | TTL TDs |
Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
|||||||
| Career Totals | 42 | 10 | 204 | 1 | 3 | 121 | 1 | 1 | 10 | 0 | 2 | 12 | 94 | 138 | 2 | 4 | 23 | 12 | 1 | ||
| 2009 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Int. Ret. | Fum. Ret. | Kickoff Ret. |
Pts | Tackles | Sacks | Pass Breakups |
Forced Fumbles |
|||||||||||||
| No | Yds | TD | No | Yds | TD | No | Yds | TD | TTL TDs |
Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
Ast | Solo | Yards | ||||||||
| West Chester | 09/04/09 | West Chester | 35-0 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Richmond | 09/12/09 | Richmond | 15-16 | Yes | 2 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Delaware St. | 09/19/09 | Delaware St. | 27-17 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William & Mary | 09/26/09 | at William & Mary | 20-30 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maine | 10/03/09 | at Maine | 27-17 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Massachusetts | 10/10/09 | Massachusetts | 43-27 | Yes | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Towson | 10/17/09 | at Towson | 49-21 | Yes | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 4 | 0 | 2 | 6 | 0 | 1 | 5 | 1 | 0 |
| James Madison | 10/31/09 | James Madison | 8-20 | Yes | 0 | 0 | 0 | 1 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hofstra | 11/07/09 | Hofstra | 28-24 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Navy | 11/14/09 | at Navy | 18-35 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Villanova | 11/21/09 | at Villanova | 12-30 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 4 | 131 | 1 | 1 | 43 | 0 | 0 | 0 | 0 | 1 | 6 | 22 | 47 | 1 | 2 | 7 | 0 | 1 | 5 | 3 | 0 | ||||
| 2008 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Int. Ret. | Fum. Ret. | Kickoff Ret. |
Pts | Tackles | Sacks | Pass Breakups |
Forced Fumbles |
|||||||||||||
| No | Yds | TD | No | Yds | TD | No | Yds | TD | TTL TDs |
Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
Ast | Solo | Yards | ||||||||
| Maryland | 08/30/08 | at Maryland | 7-14 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| West Chester | 09/13/08 | West Chester | 48-20 | Yes | 1 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Furman | 09/20/08 | at Furman | 21-23 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Albany (NY) | 09/27/08 | Albany (NY) | 38-7 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Massachusetts | 10/04/08 | at Massachusetts | 7-17 | Yes | 1 | 38 | 0 | 1 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maine | 10/11/08 | Maine | 10-27 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William & Mary | 10/18/08 | William & Mary | 3-27 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hofstra | 10/25/08 | at Hofstra | 17-0 | Yes | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| James Madison | 11/01/08 | at James Madison | 7-41 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Towson | 11/08/08 | Towson | 31-21 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 9 | 0 | 1 | 9 | 1 | 0 |
| Richmond | 11/15/08 | at Richmond | 14-31 | Yes | 1 | 7 | 0 | 1 | 45 | 1 | 0 | 0 | 0 | 1 | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Villanova | 11/22/08 | Villanova | 7-21 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 0 | 1 | 6 | 0 | 1 | 6 | 1 | 0 |
| Season Totals | 5 | 67 | 0 | 2 | 78 | 1 | 0 | 0 | 0 | 1 | 6 | 35 | 43 | 0 | 2 | 15 | 0 | 2 | 15 | 5 | 0 | ||||
| 2007 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Int. Ret. | Fum. Ret. | Kickoff Ret. |
Pts | Tackles | Sacks | Pass Breakups |
Forced Fumbles |
|||||||||||||
| No | Yds | TD | No | Yds | TD | No | Yds | TD | TTL TDs |
Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
Ast | Solo | Yards | ||||||||
| William & Mary | 08/30/07 | at William & Mary | 49-31 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| West Chester | 09/08/07 | West Chester | 41-14 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rhode Island | 09/15/07 | Rhode Island | 38-9 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Towson | 09/22/07 | at Towson | 27-7 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Monmouth | 09/29/07 | Monmouth | 42-7 | Yes | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Hampshire | 10/06/07 | at New Hampshire | 30-35 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Northeastern | 10/13/07 | Northeastern | 30-20 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Navy | 10/27/07 | at Navy | 59-52 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Madison | 11/03/07 | James Madison | 37-34 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Richmond | 11/10/07 | Richmond | 56-62 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Villanova | 11/17/07 | at Villanova | 10-16 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Delaware St. | 11/23/07 | Delaware St. | 44-7 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| UNI | 12/01/07 | at UNI | 39-27 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Southern Ill. | 12/08/07 | at Southern Ill. | 20-17 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Appalachian St. | 12/14/07 | Appalachian St. | 21-49 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 30 | 45 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | ||||
| 2006 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Int. Ret. | Fum. Ret. | Kickoff Ret. |
Pts | Tackles | Sacks | Pass Breakups |
Forced Fumbles |
|||||||||||||
| No | Yds | TD | No | Yds | TD | No | Yds | TD | TTL TDs |
Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
Ast | Solo | Yards | ||||||||
| West Chester | 09/09/06 | West Chester | 30-7 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Albany (NY) | 09/16/06 | Albany (NY) | 10-17 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rhode Island | 09/23/06 | at Rhode Island | 24-17 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Hampshire | 09/30/06 | New Hampshire | 49-52 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Northeastern | 10/07/06 | at Northeastern | 24-27 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hofstra | 10/14/06 | Hofstra | 10-6 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richmond | 10/21/06 | at Richmond | 28-24 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Towson | 10/28/06 | Towson | 35-49 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Madison | 11/04/06 | at James Madison | 24-44 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William & Mary | 11/11/06 | William & Mary | 28-14 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Villanova | 11/18/06 | Villanova | 27-28 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||