Adam Citko
Hometown: Warminster, PA
2010: #70 OL 6-5, 314 lbs. Fr.r
2009: #70 OL 6-5, 321 lbs. Fr.
High School: Archbishop Caroll 6-5, 321 lbs.
Played offensive tackle for head coach Steve Devlin at Archbishop Wood High School...team went 12-3 his senior year, captured the Philadelphia Catholic League title, the District 12 title, and won the state AAA Eastern state championship...first team All-Catholic, all-area, all-city, and All-State as a senior...selected to play in Pennsylvania East-West All-Start Game...two-year captain...two-time All-Area and three-time All-Catholic League pick....2008 Offensive Lineman of the Year...also played basketball as a sophomore.
(courtesy of www.ncaa.org)| Games Played |
|||
|---|---|---|---|
| Career Totals | 0 | ||
| 2010 | ||||
|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
| West Chester | 09/02/10 | West Chester | 31-0 | No |
| South Dakota St. | 09/11/10 | South Dakota St. | 26-3 | No |
| Duquesne | 09/18/10 | Duquesne | 30-6 | No |
| Richmond | 09/25/10 | at Richmond | 34-13 | No |
| James Madison | 10/02/10 | at James Madison | 13-10 | No |
| Maine | 10/09/10 | Maine | 26-7 | No |
| Rhode Island | 10/16/10 | Rhode Island | 24-17 | No |
| William & Mary | 10/23/10 | at William & Mary | 16-17 | No |
| Towson | 11/06/10 | Towson | 48-0 | No |
| Massachusetts | 11/13/10 | at Massachusetts | 45-27 | No |
| Villanova | 11/20/10 | Villanova | 21-28 | No |
| Lehigh | 12/04/10 | Lehigh | 42-20 | No |
| New Hampshire | 12/10/10 | New Hampshire | 16-3 | No |
| Ga. Southern | 12/18/10 | Ga. Southern | 27-10 | No |
| Eastern Wash. | 01/07/11 | Eastern Wash. | 19-20 | No |
| Season Totals | ||||
| 2009 | ||||
|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
| West Chester | 09/04/09 | West Chester | 35-0 | No |
| Richmond | 09/12/09 | Richmond | 15-16 | No |
| Delaware St. | 09/19/09 | Delaware St. | 27-17 | No |
| William & Mary | 09/26/09 | at William & Mary | 20-30 | No |
| Maine | 10/03/09 | at Maine | 27-17 | No |
| Massachusetts | 10/10/09 | Massachusetts | 43-27 | No |
| Towson | 10/17/09 | at Towson | 49-21 | No |
| James Madison | 10/31/09 | James Madison | 8-20 | No |
| Hofstra | 11/07/09 | Hofstra | 28-24 | No |
| Navy | 11/14/09 | at Navy | 18-35 | No |
| Villanova | 11/21/09 | at Villanova | 12-30 | No |
| Season Totals | ||||
